The documents below provide advice on how to submit an application to the Biomass Suppliers List (BSL) and the type of evidence required to demonstrate compliance. Please ensure you have read the relevant guidance documents fully before starting your BSL application.
Document Name | Description | Date of Publication | Version Number |
Supplier Fuel Quality FAQ | This FAQ document is intended to answer questions for suppliers currently registered on the BSL associated with the new fuel quality regulations published on 25th January 2021 and which come into force on 1st April 2022. Guidance also includes the suspension of fuel quality for pellets from 23rd November 2022. | 23.06.2023 | 1.3 |
Waste Wood Guidelines | This is guidance to help you meet the requirements of the RHI regulations for registrants on the BSL for the 1st April for waste derived wood fuel. | 24.05.2023 | 1.1 |
Supplier Type Overview | This gives definitions of the different BSL supplier types and should be read first before applying to the BSL. | 01.07.2021 | 1.2 |
Self-Supplier Fact Sheet | This gives further clarification on the difference between a Self-Supplier and a Producer-Trader. | 27.10.2022 | 1.4 |
Applications and Audit Guidance | This gives an overview of the application process that suppliers will need to complete to register on the BSL and the audit process following authorisation. This should be read thoroughly before any new application is started. | 23.06.2023 | 2.2 |
Application User Guide for Self-Suppliers | A user guide to assist Self-Suppliers through the website and submitting an application. | 01.07.2021 | 2.0 |
Application Users Guide for Producers and Producer-Trader | A user guide to assist Producer and Producer-Traders through the website and submitting an application. | 01/07/2021 | 2.0 |
Application User Guide for Traders | A user guide to assist Traders through the website and submitting an application. | 01/07/2021 | 2.0 |
Land Criteria Guidance | This gives more detail about the land criteria element of the Renewable Heat Incentive (RHI) requirements. This should be read by all Producers, Traders and Producer-Traders. Self-Suppliers do not have to provide land criteria evidence. | 23.06.2023 | 3.1 |
Land Criteria Evidence | This gives more detail about the evidence required to demonstrate compliance with the land criteria element of the RHI requirements. This should be read by all Producers, Traders and Producer-Traders. Self-Suppliers do not have to provide land criteria evidence. | 28.10.2022 | 2.1 |
UK Risk Based Regional Assessment (RBRA) Template | This template can be used to demonstrate compliance with the land criteria element of the RHI requirements. It should be completed by those suppliers who source 100% of their raw materials from within the UK but are not Category A compliant or do not have a valid Felling Licence and Management Plan covering 100% of their raw materials. | 24.08.2023 | 1.5 |
Risk Based Regional Assessment Mass Balance Approach | This gives more detail about the bespoke RBRA process for those suppliers sourcing their raw materials from outside of the UK and not covered by Category A land criteria evidence. | 23.06.2023 | 2.1 |
Mass Balance Template | This template should be completed and submitted alongside the bespoke RBRA document. | 10.10.2016 | 1.0 |
BSL Suppliers Q&A | This gives answers to some of the more frequently asked questions by suppliers about the BSL scheme. | 23.06.2023 | 3.2 |
RHI Participant Q&A | This gives answers to some of the more frequently asked questions by RHI participants about the BSL scheme. | 01.07.2021 | 1.7 |
Branding Guidelines | This explains how the BSL Mark and BSL Authorised Mark should be used. | 07.03.2023 | 2.1 |
BSL Complaints Policy | This procedure covers the expectations, limits of support and standards of service a complainant will receive once a complaint is lodged against a BSL supplier | 12.07.2023 | 2.0 |
BSL Advisory Panel Members | Current List of BSL Advisory Panel Members. | 08.06.2023 | 3.3 |
BSL Advisory Panel Full Terms of Reference | Jan 2023 | 1.5 |
Decisions and Actions Reports
Document Name | Description | Date of Publication | Version Number |
How to Pay User Guide for BSL Suppliers | User guide to assist suppliers with completing quarterly returns and/or membership fee(s). | 01.07.2021 | 1.1 |
BSL Charges | This sets out the BSL fees that will be applicable from 1 April 2022. | 09.11.2022 | 2.2 |
BSL Charges Q&A | This gives answers to some of the frequently asked questions by suppliers and new applicants on the BSL fees. Please note that VAT is applied on top of the fees. | 23.06.2023 | 1.4 |
Tonnage Fee Guidance | Guidance for BSL suppliers on how tonnage fees are calculated. | 01.07.2021 | 1.1 |
External guidance documents
There are a number of documents that sit outside of the BSL that may be of interest to BSL suppliers.
Document Name | Description | Date of Publication |
UK Timber Standard for Heat and Electricity | This sets out how the land criteria element will apply to those generating heat from woody biomass under the RHI. | 10.02.2014 |
Woodfuel Advice Note 2 | This provides further guidance, particularly around the land criteria element for those producing heat from woodfuel. | 23.02.2017 |
Risk Based Regional Assessment – A Checklist | This gives more detail on the bespoke RBRA element of the land criteria requirement. Version 2 | 23.02.2017 |
UK Solid and Gaseous Biomass Carbon Calculator (B2C2) Download | Access to version 2.0 of the UK Solid and Gaseous Biomass Carbon Calculator. | 11.02.2015 |
UK Solid and Gaseous Biomass Carbon Calculator Guidance | This details how to use the B2C2 calculator, which sits outside of the BSL application system. Whilst this guidance is developed predominately for use under the Renewables Obligation (RO) scheme, it is still relevant for BSL suppliers looking to use the B2C2 to demonstrate their compliance with the RHI sustainability requirements. | October 2015 |
Waste Wood Assessment Guidance for the UK waste wood industry | Produced by the Wood Recyclers’ Association (WRA) on behalf of the wider UK waste wood industry to help those involved in the collection and processing of waste wood. It will ensure that waste wood is properly classified at its origin and is processed into appropriate end markets. | 29.11.2022 |